Finally I broke the 11–5 threshold by going 12–4 for week 3. This week I am favoring most of the away teams because some of the home teams defending their either suck or I am not convince with. My Skins have the week off (thank you). I can’t afford to throw anymore things at my set due to the play of my beloved team.
WEEK 4
| Monday October 1, 08:30 PM EDT | ||||
| New England | Cincinnati | |||
| Sunday September 30, 01:00 PM EDT | ||||
| Baltimore | Cleveland | |||
| Chicago | Detroit | |||
| Green Bay | Minnesota | |||
| Houston | Atlanta | |||
| NY Jets | Buffalo | |||
| Oakland | Miami | |||
| St. Louis | Dallas | |||
| Sunday September 30, 04:05 PM EDT | ||||
| Seattle | San Francisco | |||
| Tampa Bay | Carolina | |||
| Sunday September 30, 04:15 PM EDT | ||||
| Denver | Indianapolis | |||
| Kansas City | San Diego | |||
| Pittsburgh | Arizona | |||
| Sunday September 30, 08:15 PM EDT | ||||
| Philadelphia | NY Giants | |||





